About the Bigha to Square Meter Converter
What is the Bigha to Square Meter Converter?
A bigha is not a fixed size – it ranges from about 6,800 to 27,225 sq ft depending on the state. This bigha to square meter converter uses the value for the state you pick.
It also shows the area in square feet, acres and hectares.
How to use the Bigha to Square Meter Converter
- Bigha (sample: 1)
- State (sample: Uttar Pradesh)
- Press Convert Bigha (results also refresh as you type). The result card shows the Square Metres, along with Square feet, Acres, Hectares and 1 bigha in Uttar Pradesh.
Formula used
m² = Bigha × (sq ft per bigha in your state) ÷ 10.7639
Worked example
These are the sample values already filled in the calculator above, and the result it returns for them:
| Input | Sample value |
|---|---|
| Bigha | 1 |
| State | Uttar Pradesh |
| Result | Value |
|---|---|
| Square Metres | 2,508.38 m² |
| Square feet | 27,000 sq ft |
| Acres | 0.6198 |
| Hectares | 0.2508 |
| 1 bigha in Uttar Pradesh | 27,000 sq ft |
| Note | Bigha varies within states too – confirm with local land records |
Bigha size by state
| State | 1 bigha (sq ft) | 1 bigha (m²) |
|---|---|---|
| Uttar Pradesh | 27,000 | 2,508.4 |
| Bihar | 27,220 | 2,528.8 |
| Rajasthan (pucca) | 27,225 | 2,529.3 |
| Gujarat | 17,427 | 1,619.0 |
| West Bengal | 14,400 | 1,337.8 |
| Assam | 14,400 | 1,337.8 |
| Madhya Pradesh | 12,000 | 1,114.8 |
| Punjab | 9,070 | 842.6 |
| Himachal Pradesh | 8,712 | 809.4 |
| Uttarakhand | 6,804 | 632.1 |
These are the commonly used values; some districts use different measures, so confirm with the local land record office before a sale.
Tips for using the Bigha to Square Meter Converter
- Pucca and kaccha bigha differ in Rajasthan and parts of UP – ask which is meant.
- Registry documents usually also state the area in m² or hectares; rely on those.
